| A | | | |
| Journal Title | ISSN | | Code |
| | | | |
| ACTA Horticulture | -
| | A50 |
| Agribusiness Bognor Regis | 0742-4477 | | A23 |
| Agricultiral Economic | 0169-5150 | | A33 |
| AMA : Agricultural Mechanization in Asia, Africa and Latin America | 0084-5841 | | A75 |
| American Bee Journal | 0002-7626 | | A13 |
| American Journal of Agricultural Economics | 0002-9092 | | A12 |
| American Vegetable Glower | 0741-9848 | | A68 |
| Animal Science | 1357-7298 | | A26 |
| Applied Engineering in Agriculutre | 0883-8542 | | A72 |
| Appropriate Technology | 0305-0920 | | A20 |
| Architectural Design | 0003-8504 | | A54 |
| Avian Diseases | 0005-2086 | | A6 |
| Avian Pathology | 0307-9457 | | A7 |
| American Mathematical Monthly | 0002-9890 | | A81 |
| Australian Journal of Agricultural and Resource Economics | 1364-985X | | A59 |
| | | | |
| ฺB | | | |
| Journal Title | ISSN | | Code |
| | | | |
| Biological Agriculture and Horticulture | 0144-8765 | | B9 |
| Biometrika | 0006-3444 | | B17 |
| Biotechnology in Agriculture and Forest RY | 0934-943X | | B3 |
| Breeding Science | 1344-7610 | | B4 |
| Buffalo Journal | 0857-1554 | | B8 |
| | | | |
| ฺC | | | |
| Journal Title | ISSN | | Code |
| | | | |
| Crop Protection | 0261-2196 | | C8 |
| Crop Science | 0011-183X | | C2 |
| | | | |
| ฺD | | | |
| Journal Title | ISSN | | Code |
| | | | |
| Discover | 0274-7529 | | D2 |
| | | | |
| E | | | |
| Journal Title | ISSN | | Code |
| | | | |
| European Journal of Soil Science | 1351-0754 | | E13 |
| Experimental Agriculture | 0014-4797 | | E3 |
| | | | |
| F | | | |
| Journal Title | ISSN | | Code |
| | | | |
| Farmer Guardian | | | F28 |
| Feedstuffs food & Fertilizer Technology | 0014-9624 | | F8 |
| Field Crop Research | 0378-4290 | | F1 |
| Fish Farming International | 0262-0820 | | F10 |
| Florists Review | 0015-4423 | | F11 |
| Food Processing-Itasca | 0015-6523 | | F30 |
| Food Technology | 0015-6639 | | F18 |
| Food Technology (New Zealand) | 0028-8403 | | F17 |
| Forest Seievce | | | F32 |
| | | | |
| G | | | |
| Journal Title | ISSN | | Code |
| | | | |
| Garden Design | 0733-4923 | | G4 |
| Grower Talk Magazine | 0276-9433 | | G2 |
| | | | |
| H | | | |
| Journal Title | ISSN | | Code |
| | | | |
| Havard Business Review | 0017-8012 | | H4 |
| Hort Science | 0018-5345 | | H1 |
| Hort Technology | 1063-0198 | | H8 |
| | | | |
| I | | | |
| Journal Title | ISSN | | Code |
| | | | |
| In Practice | 0263-841X | | I12 |
| International Journal of Materials & Strutural Reliability | -
| | I15 |
| International Journal of Pest Managment | 0967-0874 | | I24 |
| Internation Pest Control and International Pesticide Directory | 0020-8256 | | I6 |
| | | | |
| J | | | |
| Journal Title | ISSN | | Code |
| | | | |
| Journal of Agricultural Science | 0021-8596 | | J4 |
| Journal of Animal Science | 0021-8812 | | J5 |
| Journal of Cereal Science | 0733-5210 | | J23 |
| Journal of Dairy Science | 0733-5210 | | J1 |
| Journal of Environmental Economic and management | 0095-0696 | | J27 |
| Journal of Extention Systems | 0970-2989 | | J28 |
| Journal of Finance | 0022-1082 | | J36 |
| Journal of Fish Diseases | 0140-7775 | | J49 |
| Journal of Food Science | 0022-1147 | | J15 |
| Journal of ISSAAS | 0859-3132 | | J44 |
| Journal of Nematology | 0022-300X | | J43 |
| Journal of Plant Nutrition | 0190-4167 | | J9 |
| Journal of Scientific Research [Chukalongkorn Univ.] | 0125-6335 | | J52 |
| Journal of the American Statistical Association | 0162-1459 | | J47 |
| Journal of The Japanese Society of Horticultural Science | 0013-7626 | | J51 |
| Journal of The Science of Food and Agriculture | 0022-5142 | | J16 |
| Journal of The Science Society of Thailand | 0303-8122 | | J37 |
| The Journal : Journal of the Faculty of Arts | 1686-7831 | | J50 |
| | | | |
| L | | | |
| Journal Title | ISSN | | Code |
| | | | |
| Landscaoe Architecture | 0023-8031 | | L7 |
| Linguistics International Review | 0024-3949
| | L8
|
| | | | |
| M | | | |
| Journal Title | ISSN | | Code |
| | | | |
| MANUSYA : Journal of Humanities | -
| | M2 |
| Marketing Research | 1040-8460
| | M9
|
| | | | |
| N | | | |
| Journal Title | ISSN | | Code |
| | | | |
| Natural Geographic Magazine | 0027-9358 | | N2
|
| Natural Resources Journal | 0028-0739 | | N6
|
| Nature | 0028-0836 | | N3
|
| | | | |
| O | | | |
| Journal Title | ISSN | | Code |
| | | | |
| Orchid Digest | 0199-9559 | | O1
|
| Orchid Review | 0030-4476
| | O3 |
| Orchid | 1087-1950 | | O5
|
| | | | |
| P | | | |
| Journal Title | ISSN | | Code |
| | | | |
| Pasaa | 0125-2488 | | P32 |
| Pig Progress | 0196-4405 | | P15 |
| Plant Cell, Tissue and Organ Culture | 0167-6857 | | P23 |
| Plant Physiology | 0032-0889 | | P6 |
| Postharvest Biology and Technology | 0925-5214 | | P30 |
| Potato Research | 0014-3065 | | P24 |
| Poultry International | 0925-5214 | | P3 |
| | | | |
| R | | | |
| Journal Title | ISSN | | Code |
| | | | |
| Resources : Engineering and Technology | 1076-3333 | | R9
|
| Review of Urban and Regional Development | 0917-0553 | | R7 |
| Rural Sociology | 0036-0112 | | R8 |
| | | | |
| S | | | |
| Journal Title | ISSN | | Code |
| | | | |
| Science | 0036-8075 | | S9
|
| Scientia Horticulture | 0304-4238 | | S1
|
| Scientific American | 0036-8733 | | S2
|
| Seed Science and Technology | 0251-0952 | | S5
|
| Social Science Quarterly | 0038-4941 | | S13 |
| Sociologia Ruralis | 0038-0199 | | S14 |
| | | | |
| T | | | |
| Journal Title | ISSN | | Code |
| | | | |
| TDRI Quarterly Review | 0857-2968 | | T9
|
| Thai Journal of Agricultural Science | 0049-3589 | | T2
|
| Time | 0040-781X | | T21
|
| Transaction of The Asae | 0001-2351 | | T6
|
| Trends in Biotechnology | 0167-7799 | | T16
|
| Tropic | 0041-3216 | | T19.1
|
| Tropical Grassland | 0049-4763 | | T7
|
| | | | |
| V | | | |
| Journal Title | ISSN | | Code |
| | | | |
| Veterinary Record | 0042-4900 | | V2
|
| | | | |
| W | | | |
| Journal Title | ISSN | | Code |
| | | | |
| Watt Poulitry USA | 0007- 2176 | | W13
|
| World Aquaculture | 1041-5602
| | W10
|
| | | | |